Size Chart (CM)
Measurements are taken from point to point of product. Multiply measurements of bust, waist and hips for circumference.
Size (CM) | Bust | Waist | Hips | Length |
XS | 38 | 34.25 | 45.75 | 83.75 |
S | 40.5 | 36.75 | 48.25 | 85 |
M | 43 | 39.25 | 50.75 | 86.25 |
L | 45.5 | 41.75 | 53.25 | 87.5 |
XL | 48 | 44.25 | 55.75 | 89 |
Model's height is 176cm and wears size S.
Please refer to General Size Guide for more info. You can whatsApp +65 8592 2941 for advice on your suitable size.