Size Chart (CM)
Measurements are taken from point to point of product, unstretched and stretched. Multiply measurements of bust and waist for circumference.
Size (CM) | Bust | Waist | Length |
XS | 36.75 - 39.5 | 31.75 - 34.25 | 35.5 |
S | 39.25 - 42 | 34.25 - 36.75 | 36.75 |
M | 41.75 - 44.5 | 36.75 - 39.25 | 38 |
L | 44.25 - 47 | 39.25 - 41.75 | 39.25 |
XL | 46.75 - 49.5 | 41.75 - 44.25 | 40.5 |
Model's height is 176cm and wears size S.
Please refer to General Size Guide for more info. You can whatsApp +65 8592 2941 for advice on your suitable size.